Spreads, totals and moneylines for every game this week, plus the implied team totals that point to the best fantasy environments.
| Kickoff | Team | Spread | Total | ML | Implied |
|---|---|---|---|---|---|
| Fri, Oct 2, 12:15 AM | -2.5 +2.5 | O 38.5 U 38.5 | -148 +124 | 20.5 18 | |
| Sun, Oct 4, 1:30 PM | -3.5 +3.5 | O 47.5 U 47.5 | -192 +160 | 25.5 22 | |
| Sun, Oct 4, 5:00 PM | +6.5 -6.5 | O 48.5 U 48.5 | +235 -290 | 21 27.5 | |
| Sun, Oct 4, 5:00 PM | +3.5 -3.5 | O 43.5 U 43.5 | +145 -175 | 20 23.5 | |
| Sun, Oct 4, 5:00 PM | +2.5 -2.5 | O 51.5 U 51.5 | +120 -142 | 24.5 27 | |
| Sun, Oct 4, 5:00 PM | -2.5 +2.5 | O 44.5 U 44.5 | -142 +120 | 23.5 21 | |
| Sun, Oct 4, 5:00 PM | -3 +3 | O 43.5 U 43.5 | -162 +136 | 23.3 20.3 | |
| Sun, Oct 4, 5:00 PM | -3.5 +3.5 | O 38.5 U 38.5 | -180 +150 | 21 17.5 | |
| Sun, Oct 4, 5:00 PM | +11.5 -11.5 | O 42.5 U 42.5 | +490 -675 | 15.5 27 | |
| Sun, Oct 4, 5:00 PMDome | +3 -3 | O 48.5 U 48.5 | +136 -162 | 22.8 25.8 | |
| Sun, Oct 4, 8:05 PMDome | +10.5 -10.5 | O 38.5 U 38.5 | +440 -600 | 14 24.5 | |
| Sun, Oct 4, 8:25 PMDome | -4.5 +4.5 | O 47.5 U 47.5 | -218 +180 | 26 21.5 | |
| Sun, Oct 4, 8:25 PM | +3 -3 | O 47.5 U 47.5 | +124 -148 | 22.3 25.3 | |
| Sun, Oct 4, 8:25 PM | +7 -7 | O 42.5 U 42.5 | +300 -380 | 17.8 24.8 | |
| Mon, Oct 5, 12:20 AM | -3.5 +3.5 | O 51.5 U 51.5 | -180 +150 | 27.5 24 | |
| Tue, Oct 6, 12:15 AMDome | +2.5 -2.5 | O 47.5 U 47.5 | +124 -148 | 22.5 25 |
Lines from DraftKings via ESPN. Implied total = the points Vegas expects each team to score, derived from the spread and over/under.
The Lineup Optimizer folds implied totals, matchups and weather into every start/sit call.
Open Lineup Optimizer