Spreads, totals and moneylines for every game this week, plus the implied team totals that point to the best fantasy environments.
| Kickoff | Team | Spread | Total | ML | Implied |
|---|---|---|---|---|---|
| Fri, Nov 20, 1:15 AMDome | +12.5 -12.5 | O 44.5 U 44.5 | +525 -750 | 16 28.5 | |
| Sun, Nov 22, 6:00 PM | +16.5 -16.5 | O 45.5 U 45.5 | +850 -1450 | 14.5 31 | |
| Sun, Nov 22, 6:00 PM | +11.5 -11.5 | O 49.5 U 49.5 | +500 -700 | 19 30.5 | |
| Sun, Nov 22, 6:00 PMDome | +8.5 -8.5 | O 54.5 U 54.5 | +300 -380 | 23 31.5 | |
| Sun, Nov 22, 6:00 PMDome | +7 -7 | O 45.5 U 45.5 | +270 -340 | 19.3 26.3 | |
| Sun, Nov 22, 6:00 PM | +16.5 -16.5 | O 41.5 U 41.5 | +850 -1450 | 12.5 29 | |
| Sun, Nov 22, 6:00 PM | -4.5 +4.5 | O 38.5 U 38.5 | -205 +170 | 21.5 17 | |
| Sun, Nov 22, 6:00 PM | +2.5 -2.5 | O 44.5 U 44.5 | +120 -142 | 21 23.5 | |
| Sun, Nov 22, 9:05 PM | +3.5 -3.5 | O 41.5 U 41.5 | +154 -185 | 19 22.5 | |
| Sun, Nov 22, 9:25 PM | +10 -10 | O 40.5 U 40.5 | +425 -575 | 15.3 25.3 | |
| Sun, Nov 22, 9:25 PM | -6 +6 | O 46.5 U 46.5 | -265 +215 | 26.3 20.3 | |
| Mon, Nov 23, 1:20 AM | +3 -3 | O 45.5 U 45.5 | +136 -162 | 21.3 24.3 | |
| Tue, Nov 24, 1:15 AM | -6.5 +6.5 | O 52.5 U 52.5 | -290 +235 | 29.5 23 |
Lines from DraftKings via ESPN. Implied total = the points Vegas expects each team to score, derived from the spread and over/under.
The Lineup Optimizer folds implied totals, matchups and weather into every start/sit call.
Open Lineup Optimizer