Trade evaluations, lineup optimization, news, waiver trends and Vegas lines — everything a competitive league needs, in one place.
Create a free account and sync Yahoo to get recommendations for your roster.

Dolphins DT Jordan Phillips will miss the rest of the season with torn biceps, a source confirmed to ESPN.

Why Cockcroft likes the Jets D/ST for Week 11

Arrest warrants issued for robbery of Steelers' Max Iheanachor

Cockcroft: DJ Wonnum a priority pickup in fantasy IDP leagues in Week 11

Why fantasy managers should utilize Dak Prescott in Week 11

Titans put WR Wan'Dale Robinson on IR due to ankle injury

Fantasy football flex and superflex rankings for Week 11
| Game | ML | Implied | Line · O/U |
|---|---|---|---|
+525 -750 | 16 28.5 | HOU -12.5 O/U 44.5 | |
+850 -1450 | 14.5 31 | BUF -16.5 O/U 45.5 | |
+500 -700 | 19 30.5 | CHI -11.5 O/U 49.5 |
Week 11 slate with Vegas lines and implied team totals. Updated
+300 -380 | 23 31.5 | DAL -8.5 O/U 54.5 |
+270 -340 | 19.3 26.3 | DET -7 O/U 45.5 |
+850 -1450 | 12.5 29 | KC -16.5 O/U 41.5 |
-205 +170 | 21.5 17 | PIT -4.5 O/U 38.5 |
+120 -142 | 21 23.5 | CAR -2.5 O/U 44.5 |
+154 -185 | 19 22.5 | LAC -3.5 O/U 41.5 |
+425 -575 | 15.3 25.3 | DEN -10 O/U 40.5 |
-265 +215 | 26.3 20.3 | JAX -6 O/U 46.5 |
+136 -162 | 21.3 24.3 | SF -3 O/U 45.5 |
-290 +235 | 29.5 23 | CIN -6.5 O/U 52.5 |
Week 11 lines from DraftKings via ESPN. Updated
Week 11 Half-PPR consensus — the average of Sleeper and ESPN projections, grouped into tiers wherever the projection drops off. Updated
| # | Player | Opp | Sleeper | ESPN | Proj |
|---|---|---|---|---|---|
| Tier 1 | |||||
| 1 | Jahmyr Gibbs RB · DET | vs | 21.1 | 19.8 | 20.4 |
| 2 | James Cook III RB · BUF | vs | 17.9 | 20.2 | 19 |
| 3 | Javonte Williams RB · DAL | vs | 18.7 | 18.3 | 18.5 |
| 4 | ![]() Christian McCaffrey RB · SF | vs | 17.9 | 17.6 | 17.8 |
| 5 | ![]() D'Andre Swift RB · CHI | vs | 18.1 | 15.6 | 16.9 |
| 6 | Jonah Coleman RB · DEN | vs | 15.7 | 17.8 | 16.8 |
| 7 | Chuba Hubbard RB · CAR | vs | 14.5 | 18.3 | 16.4 |
| 8 | Bucky Irving RB · TB | @ | 15.7 | 15.7 | 15.7 |
| 9 | ![]() Tony Pollard RB · TEN | @ | 13.9 | 17 | 15.5 |
| 10 | Bhayshul Tuten RB · JAX | @ | 14.3 | 15.9 | 15.1 |
| 11 | Cam Skattebo RB · NYG | vs | 15.3 | 13.1 | 14.2 |
| 12 | ![]() Derrick Henry RB · BAL | @ | 14.7 | 13.5 | 14.1 |
Added in 1,304,199 Sleeper leagues over the last 24 hours.
Sleeper trending adds ·
Added in 1,081,185 Sleeper leagues over the last 24 hours (listed Questionable).
Sleeper trending adds ·
Added in 673,408 Sleeper leagues over the last 24 hours.
Sleeper trending adds ·
Harrison (hamstring) was a non-participant in Tuesday's practice.
ESPN injury report ·
Marks (concussion) didn't practice Tuesday.
ESPN injury report ·
The Colts listed Gould (toe) as a limited participant in Tuesday's walk-through practice.
ESPN injury report ·
Updated · refreshes every 5 minutes
Players added and dropped across Sleeper leagues in the last 24 hours. Updated




